Style | 40.9 KiB | 27 |
438 2000 | 3.0 MiB | 32 |
Affidavit(admin) | 12.9 KiB | 44 |
Mediation EN | 56.8 MiB | 70 |
Butt Compulsoryx | 2.6 KiB | 70 |
Colorschememapping | 313.0 B | 74 |
Slide 031 | 505.5 KiB | 77 |
Filelist | 278.0 B | 77 |
Filelist | 214.0 B | 79 |
Slide 04 | 371.5 KiB | 80 |
Filelist | 278.0 B | 80 |
Icon3 | 4.3 KiB | 81 |
TROADIO-GONZALEZ | 18.5 KiB | 81 |
Props007 | 340.0 B | 82 |
Butt Compulsory | 2.4 KiB | 83 |
Mr-Adolph-Lucas-Jr1 | 95.7 KiB | 83 |
Arrow | 272.0 B | 84 |
Justice-Manuel-Sosa | 12.3 KiB | 84 |
Velda-Flowers | 18.2 KiB | 84 |
Slide 04 | 371.5 KiB | 86 |
Butt Criminal2 | 878.0 B | 87 |
Item0006 | 217.0 B | 87 |
Slide 021 | 486.3 KiB | 88 |
Law | 7.0 KiB | 89 |
Colorschememapping | 313.0 B | 89 |
SAMUEL-aWICH | 17.9 KiB | 90 |
OSWELL-LEGALL | 17.8 KiB | 91 |
Cap 25 Director Of Public Prosecutions (Prescribed Age) Act | 306.0 KiB | 91 |
Item0006 | 206.0 B | 91 |
Alberta-Perez | 26.7 KiB | 92 |
Butt Civil | 868.0 B | 93 |
Download | 7.0 KiB | 93 |
Adolph-Lucas | 17.2 KiB | 93 |
Props007 | 340.0 B | 93 |
And | 263.0 B | 94 |
Butt Supreme | 1.8 KiB | 95 |
Slide 02 | 447.1 KiB | 95 |
Criminal Appeal No.6 Of 2007 - Agripo Ical And THE QUEEN | 2.3 MiB | 96 |
Butt Court | 1.8 KiB | 96 |
Copy Of ACTION NO 449 OF 2000 JOSE ALFREDO GOMEZ Eta V WILFREDO GOMEZ Etal | 57.5 KiB | 97 |
Supreme-Court-Claim-No-170-OF-2007-Peninsula-Citizens-for-Sustainable-Development-Ltd-v-The-Department-of-the-Environment-and-Ara-Macao-Development | 116.1 KiB | 97 |
Butt Courtx | 1.3 KiB | 98 |
Butt Criminal | 979.0 B | 98 |
Justice-dennis-morrison | 13.3 KiB | 98 |
Cap 83 Treasury Bills Act | 314.5 KiB | 98 |
Butt Civil2 | 763.0 B | 99 |
Cap 114 Exchange Of Offenders (Belize-Mexico) Act | 345.3 KiB | 100 |
Butt Supremex | 1.3 KiB | 101 |
Themedata | 3.1 KiB | 101 |
Colorschememapping | 313.0 B | 101 |
Justice-douglas-mendez | 15.2 KiB | 102 |
Slide 041 | 459.8 KiB | 103 |
Wood-prices-home-depot | 64.4 KiB | 103 |
Cap 14 National Assembly Staff Act | 329.2 KiB | 104 |
Cap 326.18 Iglesia Evangelica Pentecostes Del Redentor Act | 323.1 KiB | 104 |
Cap 18 Caribbean Food Corporation Act | 389.5 KiB | 104 |
Themedata | 3.0 KiB | 104 |
Icon5 | 60.1 KiB | 105 |
Icon2 | 55.1 KiB | 106 |
Bond-admin | 12.3 KiB | 106 |
Cap 74 Loans (Caribbean Development Bank) Act | 337.8 KiB | 106 |
Cap 326.10 Iglesia Evangelica Camino Biblico (Belize) Act | 315.0 KiB | 107 |
Slide 02 | 486.3 KiB | 108 |
Slide 041 | 340.4 KiB | 108 |
DENIS-HANOMANSINGH | 19.4 KiB | 108 |
Cap 52 Exchange Control Regulations Act | 308.8 KiB | 108 |
Golden-Gavel | 34.0 KiB | 109 |
Justice-duke-pollard | 14.4 KiB | 109 |
~$em0006 | 162.0 B | 109 |
Cap 326.08 Exalting Jesus Christ Ministries Act | 316.1 KiB | 109 |
1336493980icon3 | 3.8 KiB | 110 |
Roberto-Ordonez | 38.4 KiB | 110 |
Cap 326.06 Seventh Day Reform Movement Inc Act | 319.5 KiB | 110 |
Cap 133 Dangerous Buildings (Demolition) Act | 313.2 KiB | 110 |
Cap 69 Belize International Airport Loan (United Kingdom Government) Act | 292.6 KiB | 110 |
Cap 24 United Nations (Personnel) Imminuties And Priviliges Act | 324.8 KiB | 111 |
Cap 162 National Honours And Awards Act | 346.5 KiB | 111 |
Cap 229.03 Electronic Transactions Act | 345.7 KiB | 112 |
Minnet-Hafiz | 19.7 KiB | 113 |
Supreme-Court-Claims-Nos-28-and-29-of-2007-BEDECO-LIMITED-et-al-and-THE-ATTORNEY-GENERAL-et-al | 273.6 KiB | 113 |
Themedata | 3.0 KiB | 113 |
Cap 326.17 World-Wide Missionary Movement Act | 319.0 KiB | 113 |
Civil Appeal No 19 Of 2007 - David Novelo Antonio Novelo And Mark Hulse, The Attorney General - Carey JA | 101.7 KiB | 116 |
Civil-Appeals-Nos-18-and-19-0f-2012- | 291.8 KiB | 116 |
Cap 209 Chicle Protection Act | 329.3 KiB | 116 |
Cap 46.04 Sacred Heart College Act | 311.2 KiB | 116 |
Cap 271 Protected Cell Companies Act | 372.9 KiB | 116 |
Cap 24.05 Trade And Economic Cooperation Agreement (Caricom-Cuba) Act | 522.4 KiB | 117 |
HERBERT-LORD- | 17.5 KiB | 118 |
Cap 243 Undesirable Publications Act. | 247.1 KiB | 118 |
Cap 322 Opticians Act | 341.8 KiB | 118 |
CLAIM NO 409 OF 2004 CYNTHIA DAY V RAFAEL MARIN Et Al | 9.0 KiB | 119 |
Cap 338 Riots Compensation Act | 315.4 KiB | 119 |
Cap 17.01 Caribbean Community (CARICOM) Regional Organization For Standards And Quality Act | 397.8 KiB | 119 |
Cap 285.03 Timeshare Act | 410.2 KiB | 119 |
160 Of 2005 | 12.2 KiB | 120 |
Slide 05 | 580.7 KiB | 120 |
Cap 61 Recovery Of Revenue Act | 341.7 KiB | 120 |
Cap 84 Belize Defence Fund Act | 307.2 KiB | 120 |
Supreme-Court-Claim-No-809-of-2011-Speednet-Communications-Limited-v-Public-Utilites-Commission- | 136.3 KiB | 121 |
Cap 70 Belize Loans Act | 305.3 KiB | 121 |
Supreme Court Action No 185 Of 2001 - Prophecy Group LC V Seabreeze Company Limited - Judgment | 200.4 KiB | 122 |
Sandra-Arnold | 32.1 KiB | 122 |
19 Of 2004 | 40.6 KiB | 123 |
ADOLPH-LUCAS-140x150 | 5.7 KiB | 123 |
Edmund-Pennil | 19.5 KiB | 123 |
Stephanie-Gillett | 44.9 KiB | 123 |
~$11LawsTitleChapTOC | 162.0 B | 123 |
Cap 339 Definition Of Time Act | 301.1 KiB | 123 |
Cap 78 Loans (Development) (No.3) Act | 313.1 KiB | 123 |
Cap 141 Public Halls Regulation Act | 337.8 KiB | 123 |
Cap 64 Stamp Duties Act | 389.6 KiB | 123 |
BANKS AND FINANCIAL INSTITUTIONS APPEAL BOARD THE BELIZE BANK LIMITED V THE CENTRAL BANK OF BELIZE (APPEAL NO 1 OF 2010) | 42.0 KiB | 124 |
Cap 270 International Business Companies Act | 768.8 KiB | 124 |
Cap 67 Banana Industry Loan Act | 309.0 KiB | 124 |
35 Of 2005 | 20.5 KiB | 125 |
CLAIM NO.124 Of 2007 - Vasquez V Vasquez | 116.6 KiB | 125 |
Dwsync | 164.0 B | 125 |
Copy Of CLAIM 397 OF 2007 JUANITA JUAN V ROBERTO HARRISON AND CARMEN HARRISON | 50.5 KiB | 125 |
Supreme-Court-Claim-No.170-OF-2007-PCSD-V-DEPT -ENVIRONMENT | 113.9 KiB | 125 |
Cap 231 Motor Vehicle Insurance (Third Party Risks) Act | 222.9 KiB | 125 |
Cap 271 Protected Cell Companies Act | 372.9 KiB | 125 |
Cap 275 Belize Tourism Board Act | 329.5 KiB | 125 |
Cap 290 Measurers Of Wood Act | 347.7 KiB | 125 |
Cap 71 Development Finance Corporation (Loans) Act | 242.0 KiB | 125 |
180 Of 2002 | 69.4 KiB | 126 |
Civil Appeal No 12 Of 2007 - Atiliano Alvarez And Audino Molina - Morrison JA | 134.9 KiB | 126 |
Claim No 45 Of 2009 - The Attorney General Of Belize And MS Westerhaven Schiffahrts Et Al (Admiralty) | 468.1 KiB | 126 |
Hettiemae-Stuart | 48.9 KiB | 126 |
Cap 108 Theft Of Cattle Act | 324.3 KiB | 126 |
23 Of 2004 | 43.5 KiB | 127 |
23 Of 2003 | 17.9 KiB | 127 |
Icon4 | 58.9 KiB | 127 |
Cap 10 Referendum Act | 329.7 KiB | 127 |
Cap 207 Cattle Branding Act | 353.0 KiB | 127 |
Cap 253 Patents Act | 358.2 KiB | 127 |
Cap 265 International Financial Organisations Act | 357.0 KiB | 127 |
Cap 19 Caribbean Investment Corporation Act | 402.0 KiB | 127 |
Cap 73 Loan (United Kingdom) Act | 315.4 KiB | 127 |
Cap 79 Loans (European Investment Bank) Act | 316.1 KiB | 127 |
Cap 155 Census Act | 336.5 KiB | 127 |
Cap 326.18 Iglesia Evangelica Pentecostes Del Redentor Act | 323.1 KiB | 127 |
PEYREFITTE V SKEEN | 112.5 KiB | 128 |
Supreme-Claim-No-180-of-2011-Serafin-Castillo-and-Fruta-Bomba-Ltd-et-al | 206.6 KiB | 128 |
Cap 9.01 Recall Of Elected Representatives Act | 333.3 KiB | 128 |
Cap 263.03 The Bank Undertaking (The Bank Of Nova Scotia Belize Operations) Act | 342.0 KiB | 128 |
Cap 287 Shops Act | 395.4 KiB | 128 |
Cap 82 Streets And Belize International Airport Loan Act | 326.0 KiB | 128 |
Cap 201 Trustees' Investments Act | 304.3 KiB | 128 |
Manuel-sosa1 | 32.0 KiB | 129 |
Cap 238.01 Philip S W Goldson International Airport Development Project Act | 318.9 KiB | 129 |
Cap 146 War Material Act | 331.2 KiB | 129 |
Cap 64.01 Enviromental Tax Act | 160.0 KiB | 129 |
Cap 77 Loans (Development) (No.2) Act | 315.7 KiB | 129 |
Cap 79 Loans (European Investment Bank) Act | 316.1 KiB | 129 |
61 Of 2002 | 22.9 KiB | 130 |
CLAIM NO 558 Of 2006- Angel Moralez And Emy Gilharry Ramirez, Et Al (2) | 128.2 KiB | 130 |
Supreme-Court-Action-No-363-of-2003-Sydney-Ritchie-and-Lopez-Equipment-Co -Ltd | 130.5 KiB | 130 |
Cap 241 Cinematographs Act | 327.5 KiB | 130 |
Cap 313 Cooperative Societies Act | 408.8 KiB | 130 |
Cap 326.15 Iglesia Evangelica Pentecostes Los Redimidos Por Jesucristo Act | 315.4 KiB | 130 |
Cap 24.01 United Nations Resolutions And Conventions (Enforcement) Act | 311.8 KiB | 130 |
Cap 81 Public Loans Act | 345.9 KiB | 130 |
Cap 39.01 National Accreditation Council Of Belize Act | 343.2 KiB | 130 |
CLAIM 2NO 450 Of 2005 & CLAIM NO 371 OF 2005 L& R LIQUORS V OW T COUNCIL | 78.0 KiB | 131 |
Slide 05 | 498.2 KiB | 131 |
Supreme-Court-Claim-No-212-of-2007-Wan-I-Huang-v-The-Attorney-General-of-Belize-Belize-Natural-Energy-Ltd- | 128.0 KiB | 131 |
Cap 237 Wrecks And Salvage Act | 346.1 KiB | 131 |
Cap 323 Papaya Growers' Association Act | 339.4 KiB | 131 |
Cap 16 Caribbean Agriculture Research And Development Institute Act | 369.9 KiB | 131 |
Cap 34 Belize Scholarship Act | 303.2 KiB | 131 |
CLAIM NO.409 OF 2004 - CYNTHIA DAY V RAFAEL MARIN And DORITA MARIN | 126.4 KiB | 132 |
Copy Of CLAIM 620 Of 2007 PROVIDENT BANK & TRUST LTD AND OTHERS | 81.0 KiB | 132 |
SCC 633 OF 2008 MICHAEL WILLIAMS ATTIRNEY GENERAL AND YEARWOOD | 95.2 KiB | 132 |
Marcia-Mohabir | 24.4 KiB | 132 |
Cap 326.11 Open Door Believers Chapel Act | 325.0 KiB | 132 |
Cap 17.03 Caribbean Community (Movement Of Factors) Act | 506.1 KiB | 132 |
Cap 113 Unlawful Possession Of Property Act | 331.6 KiB | 132 |
468 Of 2005 | 15.7 KiB | 133 |
Supreme Court Action No 408 Of 2002 - Sylvia Jimenez And Julian Kute V George Canche | 129.3 KiB | 133 |
Cap 17.02 Caribbean Community (Free Movement Of Skilled Persons) Act | 368.0 KiB | 133 |
Cap 28 Overseas Officers' Pensions Act | 360.1 KiB | 133 |
Cap 296 Factories Act | 345.8 KiB | 134 |
Cap 34.01 Belize National Aids Commission Act | 351.7 KiB | 134 |
Cap 75 Loans (Commonwealth Development Corporation ) Act | 305.1 KiB | 134 |
Cap 138.02 Financial Intelligence Unit Act | 360.9 KiB | 134 |
R V Idelfonso Crawford, R V Robert Hill - Re Sentencing | 82.4 KiB | 135 |
Appraisement(will) | 23.5 KiB | 135 |
Logo | 46.1 KiB | 135 |
Jusitce-Courtney-Abel | 8.6 KiB | 135 |
Supreme-Court-Claim-No-519-of-2007-Sagis-Investments-Limited-and-Radio-Krem-Limited | 270.3 KiB | 135 |
Cap 59.02 Blair Athol Power Project Act | 317.7 KiB | 135 |
Cap 60 Produce Export Duties Act | 326.5 KiB | 135 |
Cap 126 Coroners Act | 391.1 KiB | 135 |
Cap 198 Estates Of Deceased Foreigners Act | 332.2 KiB | 135 |
Cap 209 Chicle Protection Act | 329.3 KiB | 135 |
Cap 326.16 Council Of Missionary Churches Of Christ Inc International Mission Act | 314.4 KiB | 135 |
61 Of 2002 | 26.5 KiB | 136 |
Bond(wll) | 24.0 KiB | 136 |
Cap 215 National Parks System Act | 343.7 KiB | 136 |
Cap 301 Traders (Breach Of Trust) Act | 312.0 KiB | 136 |
Cap 17.04 Caribbean Court Of Justice Trust Fund Act | 370.1 KiB | 136 |
13 Of 2004 | 50.5 KiB | 137 |
YA'AXCHE V SABIDO ET AL | 185.7 KiB | 137 |
Action 484 Of 2003 - Alfonso Casey V Belize Electricity Limited (Ruling) | 121.2 KiB | 137 |
13 Of 1981 | 16.3 KiB | 137 |
Cap 263.02 Bank Intl Undertaking (Belize Bank Limited Intl Operations) Vesting Act | 347.7 KiB | 137 |
Cap 326.09 Pentecostal Church Of God Of NY In Belize Inc Act | 315.4 KiB | 137 |
Cap 149.02 Belize Petroleum Haulers' Association Act | 379.6 KiB | 137 |
Cap 177 International Child Abduction Act | 389.4 KiB | 137 |
585 Of 2004 | 17.5 KiB | 138 |
Claim No 49 Of 2009 - Travelers Rest Lodge Belize Ltd Et Al And Diane Haylock Et Al | 236.4 KiB | 138 |
CLAIM NO 558(1) RULING | 112.8 KiB | 138 |
Cap 245 Bills Of Exchange Act | 258.4 KiB | 138 |
Cap 337 Private Works Construction Act | 309.2 KiB | 138 |
Cap 217 Private Forests (Conservation) Act | 309.9 KiB | 138 |
144 Of 2001 | 16.0 KiB | 139 |
384 Of 2001 | 117.2 KiB | 139 |
CLAIM 418 OF 2005 ANTHONY SOBERANIS NEW MILLENIUM ENTERPRISES LIMITED | 134.9 KiB | 139 |
CLAIM NO 372 OF 2009 - SHAWN SPARKS V MELISSA JUDE LUCA | 108.0 KiB | 139 |
Cap121-certified-children-reformation-act | 127.8 KiB | 139 |
Cap 217 Private Forests (Conservation) Act | 309.9 KiB | 139 |
Cap 246 Bills Of Sale Act | 173.6 KiB | 139 |
Cap 249 Factors Act | 314.0 KiB | 139 |
Cap 263 Banks And Financial Institutions Act | 574.4 KiB | 139 |
Cap 262 Central Bank Of Belize Act | 408.4 KiB | 139 |
Cap 78 Loans (Development) (No.3) Act | 313.1 KiB | 139 |
Claim No 614 Of 2006 - Attorney General And Kuo, Chun-Hung - Decision | 116.9 KiB | 140 |
CLAIM 91 OF 2007 ISLAND MARKETERS LTD V PROTECH BELIZE LTD | 183.6 KiB | 140 |
Cap 218 Protected Areas Conservation Trust Act | 399.5 KiB | 140 |
Cap 229 Belize Telecommunications Act | 393.8 KiB | 140 |
Cap 43 Social Investment Fund Act | 348.7 KiB | 140 |
Cap 77 Loans (Development) (No.2) Act | 315.7 KiB | 140 |
Cap 186 Land Reform (Security Of Tenure) Act | 405.2 KiB | 140 |
4 Of 2004 | 79.0 KiB | 141 |
669 Of 2004 | 26.3 KiB | 141 |
Claim No 347 Of 2007 - Victor William Carroll Et Al And John Marsden - Ruling | 117.9 KiB | 141 |
Slide 01 | 420.1 KiB | 141 |
Clive-Lino | 44.1 KiB | 141 |
Supreme-Court-Claim-No-815-of-2011-Irish-Bank-Resolution-Corporation-Limited-et-al-and-Galfis-Overseas-Limited-et-al-Judgment1 | 161.3 KiB | 141 |
Cap 225 Petroleum Act | 396.6 KiB | 141 |
Cap 121 Certified Institutions (Children's Reformation) Act | 368.4 KiB | 141 |
Cap 180 Ascertainment Of Boundaries Act | 325.4 KiB | 141 |
Cap 268 Mutual Funds Act | 414.9 KiB | 141 |
525 Of 2003 | 110.5 KiB | 142 |
160 Of 2005 | 21.0 KiB | 142 |
66 Of 2004 | 22.9 KiB | 142 |
Civil Appeal No 6 Of 2007 - Bernardo Villafranco, Verna Villafranco And First Caribbean International Bank (Barbados) Ltd - Carey JA | 70.9 KiB | 142 |
Claim No 202 Of 2007 - Harry Dawson Et Al And Anthony Leonard | 79.9 KiB | 142 |
CLAIM NO 285 OF 2006 JOHN BANNER V MIN OF HEALTH, LOCAL GOVT TRANSPORT COMM & AG | 121.0 KiB | 142 |
Civil Appeal No 6 Of 2010 - The Trustees Of The BTL Employees Trust And The Attorney General Of Belize Et Al | 35.6 KiB | 142 |
215 Of 1978 | 10.6 KiB | 142 |
KENNETH-BENJAMIN | 16.8 KiB | 142 |
Cap 119.02 Justice Protection Act | 529.1 KiB | 142 |
78 Of 2005 | 28.5 KiB | 143 |
ROSE V AG | 127.3 KiB | 143 |
Cap 210.01 High Seas Fishing Act | 425.3 KiB | 143 |
Cap 305 Accountancy Profession Act | 118.9 KiB | 143 |
Cap 60 Produce Export Duties Act | 326.5 KiB | 143 |
CLAIM NO 560 - DENISE HYDE CARD V GEORGE HYDE JR & RUSSELL | 174.3 KiB | 144 |
Dennis-morrison2 | 38.0 KiB | 144 |
Sharon-Fraser | 52.0 KiB | 144 |
Cap 248 Carriage Of Goods By Sea Act | 103.9 KiB | 144 |
Cap 24.02 International Foundations Act | 602.1 KiB | 144 |
Cap 59 Mollejon Hydroelectric Project (Exempt From Taxes And Duties) Act | 325.4 KiB | 144 |
Cap 52 Exchange Control Regulations Act | 308.8 KiB | 144 |
Cap 124 Cost In Criminal Cases Act | 327.7 KiB | 144 |
1 Of 2004 | 27.5 KiB | 145 |
ACTION NO 86 OF 2002 EGBERT CABRAL V NORMAN EILEY | 51.3 KiB | 145 |
CLAIM N0 52 OF 2009 BB HOLDING LTD BB LTD V THE AG | 168.0 KiB | 145 |
CLAIM NO 558 (2) | 128.2 KiB | 145 |
Supreme-Court-Claim-No-873-of-2010-Marshalls-Company-Limited-et-all-v-Karina-Enterprises-Limited-and-Supreme-Court-Claim-No-896-of-2010-China-Tobacco-Zhejiang-Industrial-Co -Ltd -et-al-v-Karina-Enterpr | 181.6 KiB | 145 |
Cap 92 Caribbean Court Of Justice Act | 1.3 MiB | 145 |
Cap 95.01 Electronic Evidence Act | 328.8 KiB | 145 |
Civil Appeal No 8 Of 2009 BEL And Public Utilities Commission | 188.9 KiB | 146 |
DFC V CAHAL PECH | 233.4 KiB | 146 |
No 40 Of 1999 | 7.3 KiB | 146 |
Icon2 | 4.3 KiB | 146 |
Cap120-probation-of-offenders-act | 109.8 KiB | 146 |
Cap 233 Belize Port Authority Act | 140.8 KiB | 146 |
Cap 256 Protection Of Layout-Designs (Topographies) Of Integrared Circuits Act | 351.2 KiB | 146 |
Cap 264 Caribbean Development Bank Act | 491.1 KiB | 146 |
Cap 286 Brewery Act | 336.2 KiB | 147 |
Cap 32 Widows' And Children's Pensions Act | 390.9 KiB | 147 |
Cap 117 Fire (Negligent Use Of) Act | 309.8 KiB | 147 |
Cap 324 Registration Of Nursing Homes Act | 327.0 KiB | 147 |
406 Of 1998 | 17.6 KiB | 148 |
Criminal Appeal No 1 Of 2007 - Jose Ochoa And The Queen | 113.0 KiB | 148 |
CLAIM NO 540 OF 2006 NATIONAL FISHERMAN COOP V BROWN SUGAR MARKET PLACE | 137.9 KiB | 148 |
CivilAppeal2008 Html | 271.0 B | 148 |
Claim No 376 Of 2005 - Said Musa V Ann-Marie Williams, Harry Lawrence, Reporter Press Limited | 285.6 KiB | 148 |
204 Of 2000 | 20.0 KiB | 149 |
43 Of 2005 | 54.4 KiB | 149 |
481 Of 2002 | 16.5 KiB | 149 |
AB V CD LIMITED | 111.5 KiB | 149 |
Claim No 795 Of 2009 - Sanitation Enterprises Limited And The Commissioner Of Sales Tax, Attorney General | 332.3 KiB | 149 |
Supreme Court Action No 384 Of 2001 - Darrel Carter V Pleasure Island Limited - Judgment | 178.3 KiB | 149 |
Criminal Appeal No 22 Of 2005 - Charles Bradley And The Queen | 110.3 KiB | 149 |
Cap 318 Medical Practitioners' Registration Act | 369.2 KiB | 149 |
Cap 27 Notification Of Absence Act | 300.2 KiB | 149 |
Cap 56 Income Tax (Avoidance Of Double Taxation) (Caricom) Act | 393.5 KiB | 149 |
Cap 145 Disaster Preparedness And Response Act | 493.9 KiB | 149 |
Cap 248 Carriage Of Goods By Sea Act | 345.2 KiB | 149 |
Cap 267 International Banking Act | 284.4 KiB | 149 |
Cap 279.01 Enterprise Development Centre Act | 172.3 KiB | 149 |
Cap 146 War Material Act | 331.2 KiB | 149 |
585 Of 2004 | 32.0 KiB | 150 |
59 Of 2005 | 14.0 KiB | 150 |
5 Of 2004 | 16.0 KiB | 150 |
CLAIM NO 10 OF 2006 MICHAEL DANILES V YVETTE JACOBS | 34.6 KiB | 150 |
Claim No 519 Of 2007 - Sagis Investments Limited And Radio Krem Limited | 270.3 KiB | 150 |
Cap 340 Town Boundaries Act | 302.3 KiB | 150 |
Cap 69 Belize International Airport Loan (United Kingdom Government) Act | 311.8 KiB | 150 |
Cap 165 Refugees Act | 527.1 KiB | 150 |
Cap 24.03 Return Of Stolen Vehicles (Belize-United States) Act | 333.6 KiB | 150 |
Cap 67 Banana Industry Loan Act | 309.0 KiB | 150 |
17 Of 2000 | 49.0 KiB | 151 |
309 Of 2001 | 48.0 KiB | 151 |
344 Of 2003 | 69.0 KiB | 151 |
139 Of 1983 | 9.1 KiB | 151 |
Courtroom 1 | 37.2 KiB | 151 |
Supreme-Claim-No-10-of-2005-Selvin-Jones-and-Seth-Woods-et-al-Ruling | 72.2 KiB | 151 |
Cap 204 Agricultural Fires Act | 325.8 KiB | 151 |
Civil Appeal No 11 Of 2009 - Hubert Mark And BEL | 128.8 KiB | 152 |
373 Of 1998 | 10.1 KiB | 152 |
International Child Abduction Subsidiary Act Belize | 87.5 KiB | 152 |
Cap 242 Newspapers Act | 368.0 KiB | 152 |
Cap 332 Belize Act | 204.5 KiB | 152 |
Cap 40 Public Health Act | 654.3 KiB | 152 |
Cap 45 Social Service Agencies Act | 348.3 KiB | 152 |
Cap 149.01 Refrigeration Technicians (Licensing) Act | 395.6 KiB | 152 |
Cap 62 Retired Persons (Incentives) Act | 285.7 KiB | 152 |
Cap 180 Ascertainment Of Boundaries Act | 325.4 KiB | 152 |
230 Of 2001 | 39.5 KiB | 153 |
Civil Appeal No 8 Of 2009 BEL And Public Utilities Commission | 107.5 KiB | 153 |
CLAIM NO 620 OF 2007 - TERENCE SUTHERLAND V ADOLFO HERERA - JUDGMENT | 133.5 KiB | 153 |
Criminal-Appeal-No.6-of-2007-Agripo-Ical-and-THE-QUEEN | 1.2 MiB | 153 |
Cap 326.05 Ijo Orunmila Ati Orisa (Shrine Of African Resurrection) Church Act | 316.0 KiB | 153 |
Cap 110 Genocide Act | 313.3 KiB | 153 |
Cap 235 Abandoned Wreck Act | 334.3 KiB | 153 |
Cap 273 Belize Offshore Practitioners Association Act | 244.7 KiB | 153 |
Claim No 34 Of 2008 - Mark Wingler And Mike Campbell Et Al | 110.4 KiB | 154 |
5 Of 1979 | 16.6 KiB | 154 |
Cropped-slide 04 | 280.1 KiB | 154 |
23 Of 2004 | 95.2 KiB | 154 |
Cap 273 Belize Offshore Practitioners Association Act | 312.9 KiB | 154 |
Cap 102.01 Penal System Reform (Alternative Sentences) Act | 428.1 KiB | 154 |
Cap 242 Newspapers Act | 368.0 KiB | 154 |
Cap 17.04 Caribbean Court Of Justice Trust Fund Act | 370.1 KiB | 154 |
Cap 138.02 Financial Intelligence Unit Act | 360.9 KiB | 154 |
Civil Appeal No 33 Of 2007 - Belize Telemedia Ltd And Christine Perriott | 205.9 KiB | 155 |
Criminal Appeal No 27 Of 2006 - Jesus Olivarez And The Queen - Carey JA | 79.9 KiB | 155 |
CLAIM NO 558(1) RULING | 112.8 KiB | 155 |
Criminal Appeal No 8 Of 2005 - Director Of Public Prosecutions And Israel Hernandez Orellano | 116.3 KiB | 155 |
Cap 266 Savings Bank Act | 179.1 KiB | 155 |
Cap 299 Trade Disputes (Arbitration And Inquiry) Act | 344.5 KiB | 155 |
146 Of 2005 | 39.2 KiB | 156 |
565 Of 2004 | 70.6 KiB | 156 |
Claim No 169 Of 2007LUCILLE DIAZ V MAGDALENA MARIN-CHRISTOPHER JONES-ALLYSON JONES | 258.0 KiB | 156 |
Claim No 202 Of 2007 - Harry Dawson Et Al And Anthony Leonard | 79.9 KiB | 156 |
Civil Appeal No 5 And 25 Of 2007- Kuo, Chun Hung V AG | 245.4 KiB | 156 |
127 Of 1980 | 14.1 KiB | 156 |
Supreme-Court-Claim-No-738-of-2008-Jose-Coye-v-Alfred-Schakron | 198.2 KiB | 156 |
Supreme-Court-Claim-No-170-OF-2007-PCSD-V-DEPT -ENVIRONMENT | 113.9 KiB | 156 |
Cap 34 Belize Scholarship Act | 303.2 KiB | 156 |
Cap 111 Forfeiture Act | 314.2 KiB | 156 |
Cap 281 Belize Marketing And Development Corporation Act | 262.5 KiB | 156 |
7 Of 2003 | 61.5 KiB | 157 |
160 Of 2003 | 14.3 KiB | 157 |
344 Of 2002 | 32.0 KiB | 157 |
65 Of 2000 | 51.0 KiB | 157 |
CLAIM NO 473 Of 2007 DALI And DAMBACH V EXOTIC CAYE BEACH RESORT | 135.9 KiB | 157 |
Civil Appeal No 27 Of 2007 - Arthur Gonzalez Et Al And Eugene Obrigewitsch Et Al | 111.2 KiB | 157 |
Claim No 561 Of 2006 - Lois Young Barrow And Andrew Steinhauer, Belize Times Press Limited | 144.3 KiB | 157 |
Cap 299 Trade Disputes (Arbitration And Inquiry) Act | 344.5 KiB | 157 |
Cap 315 Non-Governmental Organisations Act | 359.3 KiB | 157 |
Cap 334 Foreign Enlistment Act | 306.4 KiB | 157 |
Cap 326.04 Gospel Of The Kingdom Ministries Act | 343.7 KiB | 157 |
Cap 326.17 World-Wide Missionary Movement Act | 319.0 KiB | 157 |
Supreme Court Claim No 330 Of 2006 - Oralia Del Carmen Reyes, Yousef Ahmad Et Al V Guadelupe Rosado | 74.0 KiB | 158 |
10 Of 2003 | 34.0 KiB | 158 |
Claim No 172 Of 2006 - Patrick Faber And The Attorney General, The Commissioner Of Police2 | 276.8 KiB | 158 |
Claim No 245 Of 2007 - Philippa Bailey (Secretary General Of The UDP) And The Attorney General, The Commissioner Of Police - Ruling | 130.3 KiB | 158 |
EUGENE OBRIGEWITSCH & JOYCE GUSTAFSON V ARTHUR GONZALEZ & RO | 184.1 KiB | 158 |
Slide 03 | 505.5 KiB | 158 |
BelizeHyperlink | 150.7 KiB | 158 |
Cap 263.01 Bank Undertaking (Barclays Bank PLC Belize Operations) Vesting Act | 351.3 KiB | 158 |
Cap 302 Wages Councils Act | 361.4 KiB | 158 |
Cap 304.01 International Labour Organization Conventions Act | 347.0 KiB | 158 |
Cap 14 National Assembly Staff Act | 329.2 KiB | 158 |
Cap 37 University Of Belize Act | 340.4 KiB | 158 |
Cap 50 Departure Tax Act | 316.2 KiB | 158 |
