Mediation EN | 56.8 MiB | 70 |
Annual Report 2004-2005 | 14.9 MiB | 426 |
Justice-Minnet-Hafiz | 14.6 MiB | 474 |
Justics-Murrio-Ducille | 11.9 MiB | 693 |
Justice-Christopher-Blackman | 11.2 MiB | 812 |
Attorney Generalv Florencio Marin &Jose Coye | 9.3 MiB | 410 |
Annual Report 2005-2006 | 8.8 MiB | 275 |
AnnualReportBook2011-2012 | 7.1 MiB | 1286 |
Supreme-Court-Claim-No -445-of-2008-Barry-M -Bowen-and-The-Attorney-General-of-Belize-AND-Belize-Land-Owners-Association-Limited-et-al-and-Attorney-General-of-Belize-Judgment | 5.8 MiB | 338 |
Supreme-Court-Action-438-of-2000-The-Queen-v-The-Attorney-General-Ex-Parte-AIP-Cardinal-Smith | 3.7 MiB | 311 |
Divorce Action No 140 Of 2006- Teresita Estephan And Joseph Estephan, Wilma Coleman | 3.6 MiB | 339 |
438 2000 | 3.0 MiB | 32 |
Brian Herrera Vs The Queen -CRIM | 2.9 MiB | 245 |
Annual Report 2007to 2008 | 2.3 MiB | 472 |
Supreme-Court-After-Ceremony-Photos-Copyright-Will-Moreno-Photography-21 | 2.3 MiB | 1367 |
Supreme-Court-After-Ceremony-Photos-Copyright-Will-Moreno-Photography-12 | 2.3 MiB | 743 |
Cap 17 Caribbean Community Act | 2.3 MiB | 360 |
Cap 17 Caribbean Community Act | 2.3 MiB | 495 |
Criminal Appeal No.6 Of 2007 - Agripo Ical And THE QUEEN | 2.3 MiB | 96 |
Claim No 186 Of 2006 - Malcolm Zabaneh And Fruit Processors Limited | 2.3 MiB | 277 |
Inferior Court Appeal No 4 Of 2004 -Derrick Kuylen And Cpl 38 Denroy Barrow | 2.1 MiB | 396 |
Action No 87 Of 2004 -Kenneth Munnings, The Executor Of The Estate Of KC Dunn, Darlene Dunn And Joseph Yancey | 1.9 MiB | 267 |
Supreme-Court-After-Ceremony-Photos-Copyright-Will-Moreno-Photography-73 | 1.8 MiB | 522 |
Supreme Court Rules2005 | 1.8 MiB | 940 |
Supreme Court Rules20051 | 1.8 MiB | 305 |
Civil-Appeal-No -18-19-21-of-2012-THE-ATTORNEY-GENERAL-v-THE-BRITISH-CARIBBEAN-BANK-LIMITED-v-DEAN-BOYCE-and-FORTIS-ENERGY-INTERNATIONAL-BELIZE-INC-v-THE-ATTORNEY-GENERAL | 1.6 MiB | 1195 |
Civil-Appeal-No -18-19-21-of-2012-THE-ATTORNEY-GENERAL-v-THE-BRITISH-CARIBBEAN-BANK-LIMITED-v-DEAN-BOYCE-and-FORTIS-ENERGY-INTERNATIONAL-BELIZE-INC-v-THE-ATTORNEY-GENERAL1 | 1.6 MiB | 303 |
Lewis Leiva V QUeen | 1.3 MiB | 197 |
Cap 92 Caribbean Court Of Justice Act | 1.3 MiB | 145 |
Cap 92 Caribbean Court Of Justice Act | 1.3 MiB | 749 |
Cap 239.01 Civil Aviation Security Act | 1.2 MiB | 188 |
Cap 239.01 Civil Aviation Security Act | 1.2 MiB | 685 |
Cap 236 Merchant Ships (Registration) Act | 1.2 MiB | 164 |
Cap 236 Merchant Ships (Registration) Act | 1.2 MiB | 285 |
Criminal-Appeal-No.6-of-2007-Agripo-Ical-and-THE-QUEEN | 1.2 MiB | 153 |
Justice-Hafiz-005- | 1.1 MiB | 735 |
Cap 101 Criminal Code Act | 1.0 MiB | 1030 |
Cap 101 Criminal Code Act | 1.0 MiB | 595 |
2011LawsAlphaTOC | 966.9 KiB | 995 |
Cap 21.02 Chemical Weapons (Prohibition) Act | 962.2 KiB | 236 |
Cap 21.02 Chemical Weapons (Prohibition) Act | 962.2 KiB | 401 |
Civil Appeal Nos 30 And 31 - British Caribbean Bank Limited And AG Et Al, Dean Boyce And AG Et Al (2) | 946.6 KiB | 325 |
Cap 9 Representation Of The People Act | 939.7 KiB | 240 |
Cap 9 Representation Of The People Act | 939.7 KiB | 240 |
Cap 250 Companies Act | 926.8 KiB | 189 |
Cap 250 Companies Act | 926.8 KiB | 504 |
2011LawsAlphaTOC | 893.8 KiB | 2036 |
2011LawsAlphaTOC | 893.7 KiB | 615 |
2011LawsTitleChapTOC | 856.0 KiB | 227 |
2011LawsTitleChapTOC | 856.0 KiB | 2409 |
PreliminaryBklt | 822.8 KiB | 1029 |
PreliminaryBklt | 822.4 KiB | 5335 |
HPIM0790 | 814.3 KiB | 883 |
HPIM0789 | 793.9 KiB | 310 |
Civil-Appeal-No-2-of-2010-Thomas-Vidrine-v-Sari-Vidrine | 786.5 KiB | 959 |
Cap 270 International Business Companies Act | 768.8 KiB | 124 |
Cap 270 International Business Companies Act | 768.8 KiB | 227 |
Cap 55 Income And Business Tax Act | 763.1 KiB | 271 |
Cap 55 Income And Business Tax Act | 763.1 KiB | 428 |
Cap 251 Insurance Act | 757.9 KiB | 388 |
Cap 251 Insurance Act | 757.9 KiB | 230 |
Cap 90 Court Of Appeal Act | 702.1 KiB | 405 |
Cap 90 Court Of Appeal Act | 702.1 KiB | 587 |
Claim No 668 Of 2010 | 697.7 KiB | 252 |
Civil Appeal Nos 7, 9 & 10 Of 2011 - Phillip Zuniga Et Al And Attorney General Et Al | 683.1 KiB | 464 |
Civil Appeal No 6 Of 2011 - British Caribbean Bank Limited And The Attorney General Of Belize (Final) | 680.8 KiB | 218 |
Cap 96 Indictable Procedure Act | 671.0 KiB | 400 |
Cap 96 Indictable Procedure Act | 671.0 KiB | 270 |
Cap 40 Public Health Act | 654.3 KiB | 152 |
Cap 40 Public Health Act | 654.3 KiB | 532 |
Andrea Lord V The Belize Advisory Council Dot | 653.5 KiB | 708 |
Cap 104 Money Laundering And Terrorism (Prevention) Act | 653.5 KiB | 516 |
Cap 104 Money Laundering And Terrorism (Prevention) Act | 653.5 KiB | 301 |
Supreme-Court-Action-No-115-of-2012-Jose-Ramos-v-Edith-Ramos | 653.2 KiB | 456 |
Civil Appeal No 11 Of 2002 - Rhett Fuller And The Attorney General1 | 651.7 KiB | 311 |
Cap 297 Labour Act | 647.5 KiB | 440 |
Cap 297 Labour Act | 647.5 KiB | 5014 |
Cap 91 Supreme Court Of Judicature Act | 639.9 KiB | 1571 |
Cap 91 Supreme Court Of Judicature Act | 639.9 KiB | 1519 |
Supreme-Court-Claim-No-19-of-2011-A L-Construction-Ltd-v-Maya-Rio-Development | 632.5 KiB | 402 |
Cap 135 Defence Act | 631.2 KiB | 810 |
Cap 135 Defence Act | 631.2 KiB | 247 |
Cap 252 Copyright Act | 629.3 KiB | 529 |
Cap 252 Copyright Act | 629.3 KiB | 372 |
Cap 270.01 International Limited Liability Companies Act | 628.2 KiB | 731 |
Cap 270.01 International Limited Liability Companies Act | 628.2 KiB | 900 |
Supreme-Court-Claim-No-487-of-2010-Nelson-Tillett-v-Chucs-Service-Station-Belize-Bank-Ltd | 624.6 KiB | 255 |
Supreme-Court-Claim-No-487-of-2010-Nelson-Tillett-v-Chucs-Service-Station-Belize-Bank-Ltd Pdf | 624.6 KiB | 307 |
Cap 63 General Sales Tax Act | 622.4 KiB | 323 |
Cap 63 General Sales Tax Act | 622.4 KiB | 529 |
Claim No 266 Of 2011 -Kent Santos, Travis Santos, Frederick Garbutt V David Penner | 621.3 KiB | 187 |
Claims Nos 171 And 172 Of 2007 (Consolidated) Re Maya Land Rights | 614.1 KiB | 677 |
Cap 222 Water Industry Act | 611.0 KiB | 261 |
Cap 222 Water Industry Act | 611.0 KiB | 183 |
Cap 60.01 Petroleum Revenue Management Fund Act | 605.5 KiB | 200 |
Cap 60.01 Petroleum Revenue Management Fund Act | 605.5 KiB | 222 |
Cap 24.02 International Foundations Act | 602.1 KiB | 144 |
Cap 24.02 International Foundations Act | 602.1 KiB | 305 |
Civil Appeal Nos 3 And 7 Of 2010 Re DFC, Atlantic Corp , Novelo's Bus Line Ltd. | 598.4 KiB | 681 |
Cap 194 Registered Land Act | 594.7 KiB | 2400 |
Cap 194 Registered Land Act | 594.7 KiB | 1307 |
Supreme-Court-Claim-531-of-2014-Sandra-Berquist-Proprietors-of-Strata-No-22-Ltd -v-Michael-Slusser | 592.7 KiB | 620 |
Slide 05 | 580.7 KiB | 120 |
Cap 230 Motor Vehicles And Road Traffic Act | 577.2 KiB | 640 |
Cap 230 Motor Vehicles And Road Traffic Act | 577.2 KiB | 2177 |
Cap 263 Banks And Financial Institutions Act | 574.4 KiB | 139 |
Cap 263 Banks And Financial Institutions Act | 574.4 KiB | 929 |
Cap 226 Mines And Minerals Act | 571.0 KiB | 468 |
Cap 226 Mines And Minerals Act | 571.0 KiB | 612 |
Cap 173 Families And Children Act | 565.7 KiB | 758 |
Cap 173 Families And Children Act | 565.7 KiB | 423 |
Cap 103 Misuse Of Drugs Act | 555.5 KiB | 518 |
Cap 103 Misuse Of Drugs Act | 555.5 KiB | 1104 |
Inferior-Court-Appeal-No-99-of-2013-Lindon-Mai-v-Police | 555.5 KiB | 304 |
Cap 99 Summary Jurisdiction (Procedure) Act | 554.0 KiB | 205 |
Cap 99 Summary Jurisdiction (Procedure) Act | 554.0 KiB | 954 |
Cap 44 Social Security Act | 552.9 KiB | 591 |
Cap 44 Social Security Act | 552.9 KiB | 545 |
Cap 190 Law Of Property Act | 551.8 KiB | 3187 |
Cap 190 Law Of Property Act | 551.8 KiB | 623 |
Cap 221 Electricity Act | 549.9 KiB | 238 |
Cap 221 Electricity Act | 549.9 KiB | 561 |
Cap 30 Pensions Act | 548.9 KiB | 332 |
Cap 30 Pensions Act | 548.9 KiB | 1392 |
Cap 244 Bankruptcy Act | 545.8 KiB | 229 |
Cap 244 Bankruptcy Act | 545.8 KiB | 838 |
Cap 210 Belize Fisheries Development Authority Act | 544.6 KiB | 168 |
Cap 210 Belize Fisheries Development Authority Act | 544.6 KiB | 715 |
Cap 41 Quarantine Act | 540.7 KiB | 239 |
Cap 41 Quarantine Act | 540.7 KiB | 327 |
Cap 294 National Metrology Act | 538.6 KiB | 176 |
Cap 294 National Metrology Act | 538.6 KiB | 226 |
Clarita Pech V The A G | 538.3 KiB | 197 |
Connelly And Brown V Iglesias | 535.9 KiB | 197 |
Cap 105 Prevention Of Corruption Act | 532.1 KiB | 435 |
Cap 105 Prevention Of Corruption Act | 532.1 KiB | 246 |
Cap 49 Customs Regulations Act | 531.0 KiB | 395 |
Cap 49 Customs Regulations Act | 531.0 KiB | 396 |
BEL V PUC Appeal | 530.2 KiB | 491 |
Cap 36.01 Education And Training Act | 529.7 KiB | 320 |
Cap 36.01 Education And Training Act | 529.7 KiB | 2331 |
Cap 119.02 Justice Protection Act | 529.1 KiB | 142 |
Cap 119.02 Justice Protection Act | 529.1 KiB | 201 |
Cap 165 Refugees Act | 527.1 KiB | 150 |
Cap 165 Refugees Act | 527.1 KiB | 252 |
Cap 24.05 Trade And Economic Cooperation Agreement (Caricom-Cuba) Act | 522.4 KiB | 117 |
Cap 24.05 Trade And Economic Cooperation Agreement (Caricom-Cuba) Act | 522.4 KiB | 224 |
Inferior-Court-Appeal-No-142-of-2012-Oscar-Halliday-v-The-Police | 519.7 KiB | 350 |
Riverol V Riverol Ruling | 519.6 KiB | 286 |
Cap 182 Housing And Town Planning Act | 518.8 KiB | 277 |
Cap 182 Housing And Town Planning Act | 518.8 KiB | 408 |
Slide 01 | 517.5 KiB | 178 |
Cap 119.01 Justices Of The Peace Act | 514.7 KiB | 1236 |
Cap 119.01 Justices Of The Peace Act | 514.7 KiB | 3002 |
Cap 257 Trade Marks Act | 513.2 KiB | 265 |
Cap 257 Trade Marks Act | 513.2 KiB | 329 |
Cap 174 Marriage Act | 513.1 KiB | 997 |
Cap 174 Marriage Act | 513.1 KiB | 2562 |
BelizeSearch | 509.9 KiB | 208 |
BelizeSearch | 509.7 KiB | 160 |
Cap 98 Summary Jurisdiction (Offences) Act | 509.4 KiB | 272 |
Cap 98 Summary Jurisdiction (Offences) Act | 509.4 KiB | 2060 |
Cap 17.03 Caribbean Community (Movement Of Factors) Act | 506.1 KiB | 132 |
Cap 17.03 Caribbean Community (Movement Of Factors) Act | 506.1 KiB | 322 |
Slide 03 | 505.5 KiB | 158 |
Slide 031 | 505.5 KiB | 77 |
Cap 216 Pesticides Control Act | 501.5 KiB | 672 |
Cap 216 Pesticides Control Act | 501.5 KiB | 360 |
Cap 53 Excise Regulation Act | 501.1 KiB | 187 |
Cap 53 Excise Regulation Act | 501.1 KiB | 329 |
Slide 05 | 498.2 KiB | 131 |
Cap 314 Credit Unions Act | 498.0 KiB | 200 |
Cap 314 Credit Unions Act | 498.0 KiB | 265 |
Cap 145 Disaster Preparedness And Response Act | 493.9 KiB | 149 |
Cap 145 Disaster Preparedness And Response Act | 493.9 KiB | 522 |
Cap 150 Intoxicating Liquor Licensing Act | 492.2 KiB | 704 |
Cap 150 Intoxicating Liquor Licensing Act | 492.2 KiB | 436 |
Cap 264 Caribbean Development Bank Act | 491.1 KiB | 146 |
Cap 264 Caribbean Development Bank Act | 491.1 KiB | 160 |
Cap 222.01 National Integrated Water Resources Act | 490.2 KiB | 269 |
Cap 222.01 National Integrated Water Resources Act | 490.2 KiB | 1043 |
Slide 011 | 488.5 KiB | 253 |
Cap 233 Belize Port Authority Act | 488.2 KiB | 440 |
Slide 02 | 486.3 KiB | 108 |
Slide 021 | 486.3 KiB | 88 |
Cap 64 Stamp Duties Act | 485.3 KiB | 657 |
Criminal-Calendar-13-Feb-to-17-Feb-2017 | 482.7 KiB | 898 |
Cap 202 Trusts Act | 482.1 KiB | 191 |
Cap 202 Trusts Act | 482.1 KiB | 219 |
Cap 86 Belmopan City Council Act | 479.8 KiB | 242 |
Cap 86 Belmopan City Council Act | 479.8 KiB | 401 |
Cap 95 Evidence Act | 478.2 KiB | 484 |
Cap 95 Evidence Act | 478.2 KiB | 1727 |
Cap 328 Environmental Protection Act | 477.6 KiB | 530 |
Cap 328 Environmental Protection Act | 477.6 KiB | 591 |
Cap 283 Sugar Industry Act | 477.4 KiB | 608 |
Cap 283 Sugar Industry Act | 477.4 KiB | 726 |
Cap 291 Food And Drugs Act | 474.0 KiB | 417 |
Cap 291 Food And Drugs Act | 474.0 KiB | 285 |
Cap 211 Belize Agricultural Health Authority Act | 472.2 KiB | 198 |
Cap 211 Belize Agricultural Health Authority Act | 472.2 KiB | 280 |
Cap 303 Workmen's Compensation Act | 471.3 KiB | 171 |
Cap 303 Workmen's Compensation Act | 471.3 KiB | 245 |
Cap 234 Harbours And Merchant Shipping Act | 471.1 KiB | 160 |
Cap 234 Harbours And Merchant Shipping Act | 471.1 KiB | 574 |
Supreme-Court-Claim-No-739-of-2014-Lucilo-Teck-v-Sugar-Industry-Control-Board-et-al | 471.0 KiB | 269 |
Cap 229.01 Interception Of Communications Act | 469.8 KiB | 329 |
Cap 229.01 Interception Of Communications Act | 469.8 KiB | 799 |
Claim No 45 Of 2009 - The Attorney General Of Belize And MS Westerhaven Schiffahrts Et Al (Admiralty) | 468.1 KiB | 126 |
Cap 229 Belize Telecommunications Act | 463.5 KiB | 1030 |
Claim No 561 Of 2006 - Lois Young Barrow And Andrew Steinhauer, Belize Times Press Limited - Judgment | 463.0 KiB | 197 |
Claim No 116 Of 2008 - Jose Hamilton Et Al V The Attorney General Et Al - Judgment | 461.9 KiB | 893 |
Supreme-Court-Claim-No -116-of-2008-Jose-Hamilton-et-al-v-The-Attorney-General-et-al-Judgment | 461.9 KiB | 326 |
Cap 245 Bills Of Exchange Act | 461.2 KiB | 282 |
Slide 041 | 459.8 KiB | 103 |
Cap 48 Customs And Excise Duties Act | 458.8 KiB | 225 |
Cap 48 Customs And Excise Duties Act | 458.8 KiB | 204 |
Cap 204.01 Aquaculture Development Act | 457.6 KiB | 280 |
Cap 204.01 Aquaculture Development Act | 457.6 KiB | 307 |
Cap 311 Chemists And Druggists Act | 455.9 KiB | 354 |
Cap 311 Chemists And Druggists Act | 455.9 KiB | 1228 |
Cap 197 Administration Of Estates Act | 455.9 KiB | 192 |
Cap 197 Administration Of Estates Act | 455.9 KiB | 884 |
Cap 143 Firearms Act | 454.1 KiB | 1422 |
Cap 143 Firearms Act | 454.1 KiB | 2109 |
Cap 87 Town Councils Act | 453.6 KiB | 237 |
Cap 87 Town Councils Act | 453.6 KiB | 642 |
Cap 189 Landlord And Tenant Act | 453.6 KiB | 4572 |
Cap 189 Landlord And Tenant Act | 453.6 KiB | 1655 |
Cap 157 Registration Of Births And Deaths Act | 448.5 KiB | 384 |
Cap 157 Registration Of Births And Deaths Act | 448.5 KiB | 316 |
Civil Appeal No 13 Of 2008 - Sagis Investments Limited And Radio Krem Limited | 447.7 KiB | 505 |
Slide 02 | 447.1 KiB | 95 |
Cap 5 Ombudsman Act | 442.3 KiB | 190 |
Cap 5 Ombudsman Act | 442.3 KiB | 260 |
Cap 178 Domestic Violence Act | 441.3 KiB | 1282 |
Cap 178 Domestic Violence Act | 441.3 KiB | 3709 |
Cap 331 National Institute Of Culture And History Act | 440.7 KiB | 884 |
Cap 331 National Institute Of Culture And History Act | 440.7 KiB | 267 |
Cap 327 General Registry Act | 440.0 KiB | 739 |
Cap 327 General Registry Act | 440.0 KiB | 895 |
Cap 267 International Banking Act | 439.9 KiB | 224 |
Cap 253 Patents Act | 436.7 KiB | 496 |
Cap 85 Belize City Council Act | 434.1 KiB | 219 |
Cap 85 Belize City Council Act | 434.1 KiB | 650 |
Cap 88 Villiage Councils Act | 433.1 KiB | 412 |
Cap 88 Villiage Councils Act | 433.1 KiB | 2642 |
Cap 97 District Courts (Procedure) Act | 431.9 KiB | 435 |
Cap 97 District Courts (Procedure) Act | 431.9 KiB | 311 |
Cap 7 Governor-General (Conditions Of Service) Act | 431.1 KiB | 204 |
Cap 7 Governor-General (Conditions Of Service) Act | 431.1 KiB | 177 |
Civil Appeal No 19 Of 2010 - MS Westerhaven Schiffahrts Et Al And The Attorney General Of Belize | 430.9 KiB | 255 |
Cap 15 Finance And Audit (Reform) Act | 430.4 KiB | 204 |
Cap 15 Finance And Audit (Reform) Act | 430.4 KiB | 199 |
Cap 128 Juries Act | 430.0 KiB | 343 |
Cap 128 Juries Act | 430.0 KiB | 209 |
Cap 255 Protection Of New Plant Varieties Act | 429.2 KiB | 193 |
Cap 255 Protection Of New Plant Varieties Act | 429.2 KiB | 167 |
Cap 285.03 Timeshare Act | 428.2 KiB | 236 |
Cap 102.01 Penal System Reform (Alternative Sentences) Act | 428.1 KiB | 154 |
Cap 102.01 Penal System Reform (Alternative Sentences) Act | 428.1 KiB | 657 |
Cap 326 Veterinary Surgeons Act | 427.4 KiB | 455 |
Cap 326 Veterinary Surgeons Act | 427.4 KiB | 186 |
Cap 158 Statistical Institute Of Belize Act | 427.3 KiB | 242 |
Cap 158 Statistical Institute Of Belize Act | 427.3 KiB | 319 |
Cap 210.01 High Seas Fishing Act | 425.3 KiB | 143 |
Cap 210.01 High Seas Fishing Act | 425.3 KiB | 273 |
Cap 191 National Lands Act | 425.1 KiB | 811 |
Cap 191 National Lands Act | 425.1 KiB | 667 |
Cap 269 International Insurance Act | 424.7 KiB | 196 |
Cap 269 International Insurance Act | 424.7 KiB | 240 |
Cap 310 Building Societies Act | 423.5 KiB | 372 |
Cap 310 Building Societies Act | 423.5 KiB | 160 |
Cap 21.01 Anti-Personnel Mines Act | 423.5 KiB | 203 |
Cap 21.01 Anti-Personnel Mines Act | 423.5 KiB | 185 |
Cap 108.01 Trafficking In Persons (Prohibition) Act | 423.0 KiB | 712 |
Cap 108.01 Trafficking In Persons (Prohibition) Act | 423.0 KiB | 629 |
Action No 309 - Sari Vidrine And Thomas Vidrine - Judgment | 422.7 KiB | 450 |
Cap 94 Inferior Courts Act | 422.6 KiB | 260 |
Cap 94 Inferior Courts Act | 422.6 KiB | 661 |
Slide 01 | 420.1 KiB | 141 |
Cap 320 Legal Profession Act | 420.0 KiB | 740 |
UPDATED-COA-Cause-List-JUNE-2017-s | 419.9 KiB | 409 |
Claim No 338 Of 2005 - Jeffrey J Prosser, Bobby Lubana Et Al And The Attorney General, The Minister Of Public Utilities Et Al | 419.0 KiB | 514 |
Cap 279.01 Enterprise Development Centre Act | 418.7 KiB | 232 |
Cap 258 Limited Liability Partnership Act | 417.8 KiB | 197 |
Cap 258 Limited Liability Partnership Act | 417.8 KiB | 601 |
Cap 268 Mutual Funds Act | 414.9 KiB | 244 |
Cap 268 Mutual Funds Act | 414.9 KiB | 141 |
Cap 156 Immigration Act | 413.6 KiB | 640 |
Cap 156 Immigration Act | 413.6 KiB | 1443 |
Cap 13 Freedom Of Information Act | 412.9 KiB | 221 |
Cap 13 Freedom Of Information Act | 412.9 KiB | 378 |
Cap 72 Government Housing Loans Act | 411.9 KiB | 306 |
Cap 72 Government Housing Loans Act | 411.9 KiB | 209 |
Cap 304 Trade Unions And Employers' Organisations (Registration, Recognition And Status) Act | 411.6 KiB | 318 |
Cap 304 Trade Unions And Employers' Organisations (Registration, Recognition And Status) Act | 411.6 KiB | 950 |
EIGHTH AMENDMENT | 410.2 KiB | 420 |
Cap 285.03 Timeshare Act | 410.2 KiB | 119 |
Cap 239 Civil Aviation Act | 410.1 KiB | 199 |
Cap 239 Civil Aviation Act | 410.1 KiB | 353 |
Cap 139 Prisons Act | 409.9 KiB | 202 |
Cap 139 Prisons Act | 409.9 KiB | 649 |
Cap 1 Interpretation Act | 409.2 KiB | 670 |
Cap 1 Interpretation Act | 409.2 KiB | 976 |
Cap 313 Cooperative Societies Act | 408.8 KiB | 130 |
Cap 313 Cooperative Societies Act | 408.8 KiB | 667 |
Cap 262 Central Bank Of Belize Act | 408.4 KiB | 212 |
Cap 262 Central Bank Of Belize Act | 408.4 KiB | 141 |
Cap 58 Land Tax Act | 407.7 KiB | 324 |
Cap 58 Land Tax Act | 407.7 KiB | 504 |
Cap 138 Police Act | 407.3 KiB | 321 |
Cap 138 Police Act | 407.3 KiB | 1127 |
Cap 65 Towns Property Evaluation Act | 406.9 KiB | 206 |
Cap 65 Towns Property Evaluation Act | 406.9 KiB | 375 |
CLAIM NO 142 OF 2007 - CHRISTINE PERRIOTT V BTL & BELIZE TELEMEDIA - JUDGMENT (MURIA J) | 406.9 KiB | 410 |
Cap 131 Belize Building Act | 406.0 KiB | 165 |
Cap 131 Belize Building Act | 406.0 KiB | 403 |
Cap 329 Coastal Zone Management Act | 405.9 KiB | 289 |
Cap 329 Coastal Zone Management Act | 405.9 KiB | 201 |
Cap 312 Clubs (Registration) Act | 405.3 KiB | 213 |
Cap 312 Clubs (Registration) Act | 405.3 KiB | 431 |
Cap 186 Land Reform (Security Of Tenure) Act | 405.2 KiB | 140 |
Cap 186 Land Reform (Security Of Tenure) Act | 405.2 KiB | 309 |
Cap 17.05 Caribbean Treaty On Mutual Legal Assistance In Serious Criminal Matters Act | 404.7 KiB | 168 |
Cap 17.05 Caribbean Treaty On Mutual Legal Assistance In Serious Criminal Matters Act | 404.7 KiB | 613 |
Cap 103.01 Mutual Legal Assistance In Criminal Matters (Belize-USA) Act | 404.4 KiB | 274 |
Cap 103.01 Mutual Legal Assistance In Criminal Matters (Belize-USA) Act | 404.4 KiB | 524 |
Cap 285.01 Toledo Development Corporation Act | 403.4 KiB | 226 |
Cap 285.01 Toledo Development Corporation Act | 403.4 KiB | 216 |
Cap 19 Caribbean Investment Corporation Act | 402.0 KiB | 127 |
Cap 19 Caribbean Investment Corporation Act | 402.0 KiB | 269 |
Cap 285 Hotels And Tourist Accommodation Act | 401.4 KiB | 238 |
Cap 285 Hotels And Tourist Accommodation Act | 401.4 KiB | 348 |
Cap 284 North Ambergris Caye Development Corporation Act | 401.4 KiB | 280 |
Cap 284 North Ambergris Caye Development Corporation Act | 401.4 KiB | 186 |
Cap 279 Development Finance Corporation Act | 401.3 KiB | 165 |
Cap 279 Development Finance Corporation Act | 401.3 KiB | 708 |
Cap 218 Protected Areas Conservation Trust Act | 399.5 KiB | 140 |
Cap 218 Protected Areas Conservation Trust Act | 399.5 KiB | 297 |
Cap 39 Medical Services And Institutions Act | 399.2 KiB | 481 |
Cap 39 Medical Services And Institutions Act | 399.2 KiB | 363 |
Cap 223 Public Utilities Commission Act | 399.1 KiB | 177 |
Cap 223 Public Utilities Commission Act | 399.1 KiB | 187 |
Cap 17.01 Caribbean Community (CARICOM) Regional Organization For Standards And Quality Act | 397.8 KiB | 119 |
Cap 17.01 Caribbean Community (CARICOM) Regional Organization For Standards And Quality Act | 397.8 KiB | 196 |
Cap 225 Petroleum Act | 396.6 KiB | 141 |
Cap 225 Petroleum Act | 396.6 KiB | 250 |
Cap 231 Motor Vehicle Insurance (Third Party Risks) Act | 395.8 KiB | 852 |
Slide 06 | 395.7 KiB | 162 |
Cap 149.01 Refrigeration Technicians (Licensing) Act | 395.6 KiB | 152 |
Cap 149.01 Refrigeration Technicians (Licensing) Act | 395.6 KiB | 181 |
Cap 287 Shops Act | 395.4 KiB | 128 |
Cap 287 Shops Act | 395.4 KiB | 262 |
Cap 39.01 National Accreditation Council Of Belize Act | 395.2 KiB | 742 |
Cap 167 Crown Proceedings Act | 395.0 KiB | 431 |
Cap 167 Crown Proceedings Act | 395.0 KiB | 329 |
Cap 11 Maritime Areas Act | 394.5 KiB | 260 |
Cap 11 Maritime Areas Act | 394.5 KiB | 182 |
Claim No 214 Of 2007 - Anthony Bowen And David Jones AND The Attorney General Of Belize | 394.3 KiB | 307 |
Cap 22 Consular Relations Act | 394.0 KiB | 276 |
Cap 22 Consular Relations Act | 394.0 KiB | 159 |
Cap 229 Belize Telecommunications Act | 393.8 KiB | 140 |
ACTION NO 89 OF 2001 BEST LINES V AG & GALLERIA MAYA-(FINAL COPY) 2 B Put On Gob Web Site | 393.6 KiB | 317 |
Cap 56 Income Tax (Avoidance Of Double Taxation) (Caricom) Act | 393.5 KiB | 149 |
Cap 56 Income Tax (Avoidance Of Double Taxation) (Caricom) Act | 393.5 KiB | 599 |
Port Of Belize & Belize Ports Ltd V AG - Judgment | 393.2 KiB | 400 |
Cap 326.03 Professional Engineers (Registration) Act | 393.0 KiB | 324 |
Cap 326.03 Professional Engineers (Registration) Act | 393.0 KiB | 409 |
Cap 300 Trade Unions Act | 392.6 KiB | 385 |
Cap 300 Trade Unions Act | 392.6 KiB | 263 |
Cap 326.02 Professional Architects (Registration) Act | 391.5 KiB | 204 |
Cap 326.02 Professional Architects (Registration) Act | 391.5 KiB | 438 |
Cap 126 Coroners Act | 391.1 KiB | 135 |
Cap 126 Coroners Act | 391.1 KiB | 376 |
Cap 32 Widows' And Children's Pensions Act | 390.9 KiB | 147 |
Cap 32 Widows' And Children's Pensions Act | 390.9 KiB | 322 |
Cap 295 Standards Act | 390.5 KiB | 165 |
Cap 295 Standards Act | 390.5 KiB | 257 |
Cap 131.01 Belize National Coast Guard Service Act | 390.0 KiB | 261 |
Cap 131.01 Belize National Coast Guard Service Act | 390.0 KiB | 1187 |
Cap 64 Stamp Duties Act | 389.6 KiB | 123 |
Cap 232 Public Roads Act | 389.5 KiB | 424 |
Cap 232 Public Roads Act | 389.5 KiB | 536 |
Cap 18 Caribbean Food Corporation Act | 389.5 KiB | 104 |
Cap 18 Caribbean Food Corporation Act | 389.5 KiB | 163 |
Cap 177 International Child Abduction Act | 389.4 KiB | 137 |
Cap 177 International Child Abduction Act | 389.4 KiB | 165 |
Cap 308 Belize Chamber Of Commerce And Industry Act | 389.2 KiB | 268 |
Cap 308 Belize Chamber Of Commerce And Industry Act | 389.2 KiB | 284 |
Cap 261 Sale Of Goods Act | 388.7 KiB | 446 |
Cap 261 Sale Of Goods Act | 388.7 KiB | 332 |
